Switching Power Supply
▶ NS-1210, 1215, 1225, 1228
CE / LVD
MAIN FEATURES:
- Short circuit and over voltage protection
- Output power rated at continuous service
- Binding post output terminals
- Precision regulation of output voltage
- Lowe peak-peak ripple of less than 0.3%
- External fuse access
- High surge capacity
- Heavy duty metal cabinet & power coating
APPLICATION:
- Communication equipment
- Auto mobile sound system
- Test equipment and appliances
- Portable entertainment equipment and appliances
- Vehicle accessories & DC lighting system
- Security system and CCTV
- Amateur (HAM) radio equipment
- Cooler boxes
SPECIFICATIONS:
Model | NS-1210 | NS-1215 | NS-1225 | NS-1228 |
Input Voltage | AC 110V or 220V +/- 10% switchable | |||
Input frequency | 47-63 Hz | |||
Polarity | Negative | |||
Output voltage | DC 13.8 fixed | |||
Continuous (13.8V) | 8A | 12A | 22A | 25A |
Surge (13.8V) | 10A | 15A | 25A | 28A |
Overvoltage protection | 16V +/- 0.5V | |||
Ripple & Noise | Peak to peak ripple and noise less than 0.3% | |||
Efficiency | 75% | |||
Dimension L/W/H (mm) | 200 x 180 x 55 | 230 x 180 x 55 | ||
Net Weight | 1.7 Kg | 1.8 Kg |
★ MOQ required*300